DIN6798 A/J/V Washer Laka Laka niho niho

ʻO ka wehewehe pōkole:

KUMUKUAI EXW: 720USD-910USD/TON
Min.Order Nui:2TONS
PACKAGING: ʻEKE / PAHU ME PALLET
PORT:TIANJIN/QINGDAO/SHANGHAI/NINGBO
KUKU: 5-30DAYS MA QTY
UKU: T / T / LC
Hiki ke hoʻolako: 600 TON NO KA MAHI


  • Kumukuai FOB:US $0.5 - 9,999 / ʻāpana
  • Min.Kauoha Nui:100 ʻāpana/ ʻāpana
  • Hiki ke hoolako:10000 ʻāpana / ʻāpana i kēlā me kēia mahina
  • Huahana Huahana

    Huahana Huahana

    Kiʻi Huahana:

    20220630_142416_000 O1CN014ApQIJ1Sk7JEG3GeG_!!2212113882284 20220630_142511_006

    Hōʻike huahana:

    Inoa Huahana
    Laka holoi holoi DIN6798
    Mea waiwai
    Ke kila kila: A2-70,A2-80,A4-70,A4-80
    kalakala
    Polani, Hoohuoi
    Kūlana
    DIN, ASME, ASNI, ISO
    Papa
    4.8 6.8 8.8 10.9 12.9, SUS201, SUS304, SUS316, A2-70, A2-80, A4-80
    Ua pau
    Polani, Hoohuoi
    Loko
    ʻoʻoleʻa, maikaʻi
    Hoʻohana ʻia
    mīkini hana hale

    Ka palena o ka huahana:

    DIN6798A

    280_zh

    Hōʻike 1.7 2.2 2.7 3.2 3.7 4.3 5.3 6.4 7.4 8.4
    d min= nominal 1.7 2.2 2.7 3.2 3.7 4.3 5.3 6.4 7.4 8.4
    waiwai nui 1.84 2.34 2.84 3.38 3.88 4.48 5.48 6.62 7.62 8.62
    dc max = nominal 3.6 4.5 5.5 6 7 8 10 11 12.5 15
    palena iki 3.3 4.2 5.2 5.7 6.64 7.64 9.64 10.57 12.07 14.57
    t 0.3 0.3 0.4 0.4 0.5 0.5 0.6 0.7 0.8 0.8
    helu o nā niho palena iki 9 9 9 9 10 11 11 12 14 14
    tausani ʻāpanakg 0.02 0.03 0.045 0.06 0.11 0.14 0.28 0.36 0.5 0.8
    Pili pili M1.6 M2 M2.5 M3 M3.5 M4 M5 M6 M7 M8
    Hōʻike 10.5 13 15 17 19 21 23 25 28 31
    d min= nominal 10.5 13 15 17 19 21 23 25 28 31
    waiwai nui 10.77 13.27 15.27 17.27 19.33 21.33 23.33 25.33 28.33 31.39
    dc max = nominal 18 20.5 24 26 30 33 36 38 44 48
    palena iki 17.57 19.98 23.48 25.48 29.48 32.38 35.38 37.38 43.38 47.38
    t 0.9 1 1 1.2 1.4 1.4 1.5 1.5 1.6 1.6
    helu o nā niho palena iki 16 16 18 18 18 20 20 20 22 22
    tausani ʻāpanakg 1.25 1.6 2.3 2.9 5 6 7.5 8 12 14
    Pili pili M10 M12 M14 M16 M18 M20 M22 M24 M27 M30

    DIN6798J

    286_zh

    Hōʻike 1.7 2.2 2.7 3.2 3.7 4.3 5.3 6.4 7.4 8.4
    d min= nominal 1.7 2.2 2.7 3.2 3.7 4.3 5.3 6.4 7.4 8.4
    waiwai nui 1.84 2.34 2.84 3.38 3.88 4.48 5.48 6.62 7.62 8.62
    dc max = nominal 3.6 4.5 5.5 6 7 8 10 11 12.5 15
    palena iki 3.3 4.2 5.2 5.7 6.64 7.64 9.64 10.57 12.07 14.57
    helu o nā niho palena iki 7 7 7 7 8 8 8 9 10 10
    t 0.3 0.3 0.4 0.4 0.5 0.5 0.6 0.7 0.8 0.8
    tausani ʻāpana kg 0.02 0.03 0.045 0.06 0.11 0.14 0.28 0.36 0.5 0.8
    Pili pili M1.6 M2 M2.5 M3 M3.5 M4 M5 M6 M7 M8

     

    Hōʻike 10.5 13 15 17 19 21 23 25 28 31
    d min= nominal 10.5 13 15 17 19 21 23 25 28 31
    waiwai nui 10.77 13.27 15.27 17.27 19.33 21.33 23.33 25.33 28.33 31.39
    dc max = nominal 18 20.5 24 26 30 33 36 38 44 48
    palena iki 17.57 19.98 23.48 25.48 29.48 32.38 35.38 37.38 43.38 47.38
    helu o nā niho palena iki 12 12 14 14 14 16 16 16 18 18
    t 0.9 1 1 1.2 1.4 1.4 1.5 1.5 1.6 1.6
    tausani ʻāpana kg 1.25 1.6 2.3 2.9 5 6 7.5 8 12 14
    Pili pili M10 M12 M14 M16 M18 M20 M22 M24 M27 M30

    DIN6798V

    285_zh

    Anawaena inoa inoa 2.2 2.7 3.2 3.7 4.3 5.3 6.4 8.4 10.5 13 15 17
    d
    d min= nominal 2.2 2.7 3.2 3.7 4.3 5.3 6.4 8.4 10.5 13 15 17
    waiwai nui 2.34 2.84 3.38 3.88 4.48 5.48 6.62 8.62 10.77 13.27 15.27 17.27
    dc 4.2 5.1 6 7 8 9.8 11.8 15.3 19 23 26.2 30.2
    h 0.2 0.2 0.2 0.25 0.25 0.3 0.4 0.4 0.5 0.5 0.6 0.6
    helu o nā niho palena iki 10 10 12 12 14 14 16 18 20 26 28 30
    tausani ʻāpana kg 0.025 0.03 0.04 0.075 0.1 0.2 0.3 0.5 1 1.5 1.9 2.3
    Pili pili M2 M2.5 M3 M3.5 M4 M5 M6 M8 M10 M12 M14 M16

    KO MAKOU PILI:

    1. ʻeke 25 kg a i ʻole ʻeke 50kg.
    2. ʻeke me ka pallet.
    3. 25 kg pahu pahu a pahu pahu me ka pallet.
    4. Hoʻopili ʻia e like me ke noi a nā mea kūʻai aku


  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou

    Māhele huahana